+91 98114 03230
| Axle Size (D) | Axle Beam Profile | Stub Axle Size / Profile | Axle Carrying Capacity (kg) | Machining Profile | Drop Height (H)mm/inches | Length (L) | Max Permissible Wheel Diameter |
|---|---|---|---|---|---|---|---|
| 40mm | Square | 39mm round | 1000 kg | LM | 65mm (2½”) 75mm (3”) 100mm (4”) | Axles can be manufactured to your required length (to nearest 5mm increment) | 14" |
| 45mm | Square | 45mm round | 1450 kg | SL | 65mm (2½”) 75mm (3”) 90mm (3½”) 100mm (4”) | 16" | |
| 50mm | Square | 56mm round | 1450 kg | SL | 75mm (3”) 100mm (4”) | 14" | |
| 50mm | Square | 56mm round | 1600 kg | Parallel | 75mm (3”) 100mm (4”) | 16" | |
| 50mm | Square | 56mm round | 2000 kg | 2.0 tonne | 75mm (3”) 100mm (4”) | 16" |
MAA SUKHRALA manufacturers axles to suit most popular wheel patterns. For fitment of less common wheel types, please contact us.