+91 98114 03230
| Square Tube Size (D) | Stub Profile | Axle Carrying Capacity (kg) | Machining Profile | Maximum Wheel Overhang Highway - Off-road | Length (L) |
|---|---|---|---|---|---|
| 50x50x6mm Square | 39mm Round | 750 kg | LM | 285mm - 215mm | Axles can be manufactured to your required length(to nearest 5mm increment) |
| 50x50x6mm Square | 40mm Square | 1000 kg | LM | 285mm - 215mm | |
| 50x50x6mm Square | 45mm Round | 1200 kg | SL | 285mm - 215mm | |
| 50x50x6mm Square | 45mm Square | 1450 kg | SL | 285mm - 215mm | |
| 50x50x6mm Square | 50mm Round | 1450 kg | SL | 285mm - 215mm | |
| 50x50x6mm Square | 50mm Square | 1450 kg | SL | 285mm - 215mm |
Available Coatings - Natural, zinc plated or hot dipped galvanised. All axles are standard raw black material. Hot dipped galvanised or zinc plated available on request when placing order.