+91 98114 03230
| Axle Size (D) | Axle Beam Profile | Axle Carrying Capacity (kg) | Machining Profile | Length (L) |
|---|---|---|---|---|
| 39mm | Round | 750 kg | LM | Axles length to suit standard body width carried in stock Axles can be manufactured to your required length (to nearest 5mm increment) |
| 40mm | Square | 1000 kg | LM | |
| 45mm | Round | 1200 kg | SL | |
| 45mm | Square | 1450 kg | SL | |
| 45mm | Square | 1500 | 1.5 tonne | |
| 45mm | Square | 1450 kg | Parallel | |
| 50mm | Round | 1450 kg | SL | |
| 50mm | Square | 1450 kg | SL | |
| 50mm | Square | 1500 kg | 1.5 tonne | |
| 50mm | Square | 1600 kg | Parallel | |
| 50mm | Square | 2000 kg | 2.0 tonne | |
| 50mm | Square | 2000 kg | 2.0 tonne | |
| 56mm | Round | 2000 kg | 2.0 tonne | |
| 63mm | Square | 3000 kg | 3.0 tonne | |
| 65mm | Round | 2500 kg | 2.0 tonne |
Available Coatings - Natural, zinc plated or hot dipped galvanised. All axles are standard raw black material. Hot dipped galvanised or zinc plated available on request when placing order.
The traditional axle of the trailer industry. Solid beam axles are simply machined on each end of the beam. This style of axle is usually used on such applications as domestic trailers, boat trailers and anywhere that the height of the trailer is not a major consideration.