+91 98114 03230
| Description | Type of drum | Maximum axle capacity | Bearings can be fitted to hub drums to suit these machining profiles |
Popular wheel drilling patterns |
|---|---|---|---|---|
| 9” x 1 3/4” | Hub drum | 1450 kg | LM/SL | HT |
| 9” x 1 3/4” | Hub drum | 1450 kg | LM/SL | Datsun |
| 9” x 1 3/4” | Hub drum | 1450 kg | LM/SL | Ford |
| 9” x 1 3/4” | Hub drum | 1450 kg | LM/SL | HQ |
| 9” x 1 3/4” | Hub drum | 1450 kg | LM/SL | Commodore |
| 9” x 1 3/4” | Hub drum | 1450 kg | LM/SL | Subaru |
| 9” x 1 3/4” | Hub drum | 1450 kg | LM/SL | Ford F100 |
| 9” x 1 3/4” | Hub drum | 1200 kg | SL | 5 stud LCR |
| 9” x 1 3/4” | Hub drum | 1200 kg | SL | 6 stud LCR |
| 9” x 1 3/4” | Hub drum | 1200 kg | SL | |
| 9” x 1 3/4” | Hub drum | 1200 kg | SL | SL Range Rover / Land Rover Defender 5 x 6.5” |
Brake drums are selected or nominated by the drum diameter, the wheel drilling pattern and in the case of hub drums, the machining profile and appropriate bearings. MAA SUKHRALA can provide brake drums drilled to suit the majority of popular wheel drilling patterns ex stock and can manufacture to suit other drilling patterns on request. The table below lists popular electric brake drums.